Channel Catfish Life History and Biology.
dc.coverage.spatial | Texas | |
dc.creator | Wellborn, Thomas L. | |
dc.date.accessioned | 2018-07-16T16:47:27Z | |
dc.date.available | 2018-07-16T16:47:27Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://hdl.handle.net/1969.1/166855 | |
dc.description | 4 pg | |
dc.publisher | Texas Agricultural Extension Service | |
dc.relation.ispartof | Leaflet / Texas Agricultural Extension Service; no. 2402. | en |
dc.title | Channel Catfish Life History and Biology. | |
dc.type | article | en |
dc.subject.nalt | aquaculture | |
dc.subject.nalt | Ictalurus punctatus | |
dc.subject.nalt | life history |
Files in this item
This item appears in the following Collection(s)
-
Texas Agricultural Extension Service Leaflets
Teaxs A&M ArgiLife Extension Leaflets